GP2016T2
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT DirE Mwns
1 9 Treccozzi, Riccardo 9 810ITA 6.0 18.0 21.0 0.0 6
2 15 Tonutti, Marco 7 158ITA 4.5 18.5 21.0 0.0 3
3 3 Mitsikulev, Sofia 12 134ITA 4.0 18.0 20.0 0.0 4
4 7 Pasinetti, Luca 9 135ITA 4.0 18.0 20.0 0.0 4
5 5 Bertucci, Tommaso 9 0ITA 3.5 13.0 13.5 0.0 3
6 1 Beia, Giovanni 12 0ITA 3.0 20.0 23.0 0.0 3
7 2 Malzani, Gabriele 12 0ITA 3.0 19.5 21.5 0.0 3
8 14 Rossi, Gabriele 7 0ITA 3.0 18.5 21.5 0.0 3
9 6 Locatelli, Filippo 9 0ITA 3.0 17.0 18.0 0.0 3
10 4 Ubezio, Arianna 10 0ITA 3.0 17.0 17.5 0.0 3
11 8 Salvioni, Augusto 9 0ITA 3.0 13.0 13.5 0.0 3
12 11 Gatti, Luca 8 0ITA 2.0 13.5 14.0 0.0 2
13 13 Serban, Sara 8 0ITA 1.0 14.5 15.0 1.0 1
14 12 Grechi, Alessandro 8 0ITA 1.0 13.5 14.5 0.0 0
15 10 Chebotarov, Daniel(W) 8 0ITA 0.0 14.0 15.0 0.0 0

Generated by Vega