ZanzaBlitz2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 6
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 COLOMBO Angelo (4.0)15 0 - 17(4.5) GENTILI Guido
2 BARRERA Pietro (4.0)6 0 - 19(4.0) GRIFFINI Andrea
3 MORONI Luca (3.5)2 0 - 11(3.5) CESARANO Marco
4 TURINI Gianluca (3.0)5 0 - 13(3.0) 1N SENN Christian
5 OTTOLINI Graziano (3.0)4 1 - 016(3.0) ZANIN Fabio
6 CORDANI Enrico (2.5)14 1 - 08(2.0) 1N MELINO Gianluca
7 2N PAPPALARDO Antonio (2.0)10 1 - 013(2.0) ONGARO Andrea
8 PIVARI Flavio (2.0)21 0 - 111(2.0) MARSILLI Eber
9 TORRETTA Gilberto (2.0)12 0 - 117(2.0) GENONI Roberto
10 RANCATI David (1.0)20 0 - 118(1.0) KOUREAS Panicos
11 SARTORIO Alessandro (1.0)22 0 - 119(0.0) CORBELLI Daniele


Generated by Vega