ZanzaBlitz2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 GENTILI Guido (3.5)7 1 - 09(4.0) GRIFFINI Andrea
2 CESARANO Marco (3.0)1 ½ - ½6(3.5) BARRERA Pietro
3 COLOMBO Angelo (3.0)15 1 - 016(3.0) ZANIN Fabio
4 MARSILLI Eber (2.0)11 0 - 12(2.5) MORONI Luca
5 1N SENN Christian (2.0)3 1 - 010(2.0) 2N PAPPALARDO Antonio
6 ONGARO Andrea (2.0)13 0 - 14(2.0) OTTOLINI Graziano
7 TURINI Gianluca (2.0)5 1 - 021(2.0) PIVARI Flavio
8 KOUREAS Panicos (1.0)18 0 - 114(1.5) CORDANI Enrico
9 SARTORIO Alessandro (1.0)22 0 - 18(1.0) 1N MELINO Gianluca
10 GENONI Roberto (1.0)17 1 - 020(1.0) RANCATI David
11 CORBELLI Daniele (0.0)19 0 - 112(1.0) TORRETTA Gilberto


Generated by Vega