ZanzaBlitz2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 CESARANO Marco (2.0)1 1 - 010(2.0) 2N PAPPALARDO Antonio
2 GENTILI Guido (2.0)7 ½ - ½6(2.0) BARRERA Pietro
3 GRIFFINI Andrea (2.0)9 1 - 08(1.0) 1N MELINO Gianluca
4 1N SENN Christian (1.0)3 0 - 116(1.0) ZANIN Fabio
5 GENONI Roberto (1.0)17 0 - 14(1.0) OTTOLINI Graziano
6 TURINI Gianluca (1.0)5 1 - 014(1.0) CORDANI Enrico
7 MARSILLI Eber (1.0)11 1 - 018(1.0) KOUREAS Panicos
8 COLOMBO Angelo (1.0)15 1 - 012(1.0) TORRETTA Gilberto
9 CORBELLI Daniele (0.0)19 0 - 12(0.5) MORONI Luca
10 ONGARO Andrea (0.5)13 1 - 020(0.0) RANCATI David
11 PIVARI Flavio (0.0)21 1 - 022(0.0) SARTORIO Alessandro


Generated by Vega