ZanzaBlitz2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 1N MELINO Gianluca (1.0)8 0 - 11(1.0) CESARANO Marco
2 OTTOLINI Graziano (1.0)4 0 - 19(1.0) GRIFFINI Andrea
3 2N PAPPALARDO Antonio (1.0)10 1 - 05(1.0) TURINI Gianluca
4 BARRERA Pietro (1.0)6 1 - 011(1.0) MARSILLI Eber
5 CORDANI Enrico (1.0)14 0 - 17(1.0) GENTILI Guido
6 MORONI Luca (0.5)2 0 - 13(0.0) 1N SENN Christian
7 TORRETTA Gilberto (0.0)12 1 - 013(0.5) ONGARO Andrea
8 RANCATI David (0.0)20 0 - 115(0.0) COLOMBO Angelo
9 ZANIN Fabio (0.0)16 1 - 019(0.0) CORBELLI Daniele
10 SARTORIO Alessandro (0.0)22 0 - 117(0.0) GENONI Roberto
11 KOUREAS Panicos (0.0)18 1 - 021(0.0) PIVARI Flavio


Generated by Vega